Earthquake · Reviewed by USGS
M4.5 earthquake Drake Passage
A magnitude 4.5 earthquake struck Drake Passage at Oct 21, 2025, 00:34 UTC, at a depth of 10 km.
Details
| Magnitude | 4.5 mb |
|---|---|
| Time | Oct 21, 2025, 00:34 UTC |
| Depth | 10.0 km |
| Coordinates | -60.141, -62.175 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 40 km / 25 mi | depth 10 km | |
| 4.6 | Drake Passage | 30 km / 19 mi | depth 10 km | |
| 4.9 | Drake Passage | 9 km / 6 mi | depth 10 km | |
| 5.0 | Drake Passage | 11 km / 7 mi | depth 10 km | |
| 4.5 | Drake Passage | 32 km / 20 mi | depth 10 km | |
| 4.3 | Drake Passage | 24 km / 15 mi | depth 10 km | |
| 4.5 | Drake Passage | 96 km / 59 mi | depth 10 km | |
| 5.3 | Drake Passage | 39 km / 24 mi | depth 10 km | |
| 4.7 | Drake Passage | 30 km / 19 mi | depth 10 km | |
| 4.6 | Drake Passage | 30 km / 18 mi | depth 10 km | |
| 5.1 | Drake Passage | 21 km / 13 mi | depth 10 km | |
| 4.8 | Drake Passage | 22 km / 14 mi | depth 10 km | |
| 4.7 | Drake Passage | 4 km / 2 mi | depth 10 km | |
| 4.5 | Drake Passage | 15 km / 9 mi | depth 10 km | |
| 5.2 | Drake Passage | 8 km / 5 mi | depth 10 km | |
| 4.9 | Drake Passage | 13 km / 8 mi | depth 10 km | |
| 4.6 | Drake Passage | 82 km / 51 mi | depth 10 km | |
| 4.4 | Drake Passage | 89 km / 56 mi | depth 10 km | |
| 4.4 | Drake Passage | 64 km / 39 mi | depth 10 km | |
| 5.0 | Drake Passage | 14 km / 9 mi | depth 10 km | |
| 4.7 | Drake Passage | 36 km / 22 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.