Earthquake · Reviewed by USGS
M4.4 earthquake Drake Passage
A magnitude 4.4 earthquake struck Drake Passage at Nov 2, 2025, 15:07 UTC, at a depth of 10 km.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Nov 2, 2025, 15:07 UTC |
| Depth | 10.0 km |
| Coordinates | -60.712, -62.200 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 95 km / 59 mi | depth 10 km | |
| 4.6 | Drake Passage | 37 km / 23 mi | depth 10 km | |
| 4.9 | Drake Passage | 55 km / 34 mi | depth 10 km | |
| 5.0 | Drake Passage | 72 km / 45 mi | depth 10 km | |
| 4.5 | Drake Passage | 31 km / 19 mi | depth 10 km | |
| 4.3 | Drake Passage | 88 km / 55 mi | depth 10 km | |
| 5.3 | Drake Passage | 62 km / 38 mi | depth 10 km | |
| 4.7 | Drake Passage | 78 km / 48 mi | depth 10 km | |
| 4.6 | Drake Passage | 91 km / 57 mi | depth 10 km | |
| 5.1 | Drake Passage | 55 km / 34 mi | depth 10 km | |
| 4.8 | Drake Passage | 66 km / 41 mi | depth 10 km | |
| 4.7 | Drake Passage | 61 km / 38 mi | depth 10 km | |
| 4.5 | Drake Passage | 71 km / 44 mi | depth 10 km | |
| 5.2 | Drake Passage | 59 km / 37 mi | depth 10 km | |
| 4.9 | Drake Passage | 66 km / 41 mi | depth 10 km | |
| 5.0 | Drake Passage | 74 km / 46 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.