Earthquake · Reviewed by USGS
M4.4 earthquake Drake Passage
A magnitude 4.4 earthquake struck Drake Passage at Nov 2, 2025, 20:19 UTC, at a depth of 10 km.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Nov 2, 2025, 20:19 UTC |
| Depth | 10.0 km |
| Coordinates | -59.372, -61.709 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 60 km / 37 mi | depth 10 km | |
| 4.9 | Drake Passage | 98 km / 61 mi | depth 10 km | |
| 5.0 | Drake Passage | 85 km / 53 mi | depth 10 km | |
| 4.3 | Drake Passage | 66 km / 41 mi | depth 10 km | |
| 4.5 | Drake Passage | 72 km / 45 mi | depth 10 km | |
| 5.3 | Drake Passage | 100 km / 62 mi | depth 10 km | |
| 4.7 | Drake Passage | 94 km / 58 mi | depth 10 km | |
| 4.6 | Drake Passage | 60 km / 37 mi | depth 10 km | |
| 5.1 | Drake Passage | 98 km / 61 mi | depth 10 km | |
| 4.8 | Drake Passage | 84 km / 52 mi | depth 10 km | |
| 4.8 | Drake Passage | 87 km / 54 mi | depth 10 km | |
| 4.7 | Drake Passage | 91 km / 56 mi | depth 10 km | |
| 4.5 | Drake Passage | 88 km / 55 mi | depth 10 km | |
| 5.2 | Drake Passage | 92 km / 57 mi | depth 10 km | |
| 4.9 | Drake Passage | 93 km / 58 mi | depth 10 km | |
| 4.6 | Drake Passage | 13 km / 8 mi | depth 10 km | |
| 5.0 | Drake Passage | 77 km / 48 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.