Earthquake · Reviewed by USGS
M4.7 earthquake Drake Passage
A magnitude 4.7 earthquake struck Drake Passage at Dec 5, 2025, 19:24 UTC, at a depth of 10 km.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Dec 5, 2025, 19:24 UTC |
| Depth | 10.0 km |
| Coordinates | -60.161, -62.115 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 39 km / 24 mi | depth 10 km | |
| 4.6 | Drake Passage | 27 km / 17 mi | depth 10 km | |
| 4.9 | Drake Passage | 10 km / 6 mi | depth 10 km | |
| 5.0 | Drake Passage | 15 km / 9 mi | depth 10 km | |
| 4.5 | Drake Passage | 31 km / 19 mi | depth 10 km | |
| 4.3 | Drake Passage | 27 km / 17 mi | depth 10 km | |
| 4.5 | Drake Passage | 99 km / 62 mi | depth 10 km | |
| 5.3 | Drake Passage | 35 km / 22 mi | depth 10 km | |
| 4.7 | Drake Passage | 34 km / 21 mi | depth 10 km | |
| 4.6 | Drake Passage | 30 km / 19 mi | depth 10 km | |
| 5.1 | Drake Passage | 17 km / 11 mi | depth 10 km | |
| 4.8 | Drake Passage | 18 km / 11 mi | depth 10 km | |
| 4.5 | Drake Passage | 19 km / 12 mi | depth 10 km | |
| 5.2 | Drake Passage | 4 km / 2 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.