Earthquake · Reviewed by USGS
M5.0 earthquake Drake Passage
A magnitude 5.0 earthquake struck Drake Passage at Nov 2, 2025, 00:16 UTC, at a depth of 10 km.
Details
| Magnitude | 5.0 mb |
|---|---|
| Time | Nov 2, 2025, 00:16 UTC |
| Depth | 10.0 km |
| Coordinates | -60.053, -61.989 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 26 km / 16 mi | depth 10 km | |
| 4.6 | Drake Passage | 38 km / 24 mi | depth 10 km | |
| 4.9 | Drake Passage | 23 km / 14 mi | depth 10 km | |
| 5.0 | Drake Passage | 18 km / 11 mi | depth 10 km | |
| 4.5 | Drake Passage | 44 km / 27 mi | depth 10 km | |
| 4.3 | Drake Passage | 18 km / 11 mi | depth 10 km | |
| 4.5 | Drake Passage | 93 km / 58 mi | depth 10 km | |
| 5.3 | Drake Passage | 35 km / 22 mi | depth 10 km | |
| 4.7 | Drake Passage | 39 km / 24 mi | depth 10 km | |
| 4.6 | Drake Passage | 17 km / 11 mi | depth 10 km | |
| 5.1 | Drake Passage | 23 km / 14 mi | depth 10 km | |
| 4.8 | Drake Passage | 16 km / 10 mi | depth 10 km | |
| 4.7 | Drake Passage | 14 km / 9 mi | depth 10 km | |
| 4.5 | Drake Passage | 24 km / 15 mi | depth 10 km | |
| 5.2 | Drake Passage | 15 km / 9 mi | depth 10 km | |
| 4.9 | Drake Passage | 25 km / 15 mi | depth 10 km | |
| 4.6 | Drake Passage | 69 km / 43 mi | depth 10 km | |
| 4.4 | Drake Passage | 77 km / 48 mi | depth 10 km | |
| 4.4 | Drake Passage | 74 km / 46 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.