Earthquake · Reviewed by USGS
M4.5 earthquake Drake Passage
A magnitude 4.5 earthquake struck Drake Passage at Mar 6, 2026, 13:24 UTC, at a depth of 10 km.
Details
| Magnitude | 4.5 mb |
|---|---|
| Time | Mar 6, 2026, 13:24 UTC |
| Depth | 10.0 km |
| Coordinates | -59.385, -62.987 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 96 km / 60 mi | depth 10 km | |
| 5.0 | Drake Passage | 85 km / 53 mi | depth 10 km | |
| 4.3 | Drake Passage | 75 km / 47 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.