Earthquake · Reviewed by USGS
M4.9 earthquake Drake Passage
A magnitude 4.9 earthquake struck Drake Passage at Nov 18, 2025, 14:23 UTC, at a depth of 10 km.
Details
| Magnitude | 4.9 mb |
|---|---|
| Time | Nov 18, 2025, 14:23 UTC |
| Depth | 10.0 km |
| Coordinates | -60.129, -62.411 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 50 km / 31 mi | depth 10 km | |
| 4.6 | Drake Passage | 37 km / 23 mi | depth 10 km | |
| 4.9 | Drake Passage | 13 km / 8 mi | depth 10 km | |
| 5.0 | Drake Passage | 8 km / 5 mi | depth 10 km | |
| 4.5 | Drake Passage | 35 km / 22 mi | depth 10 km | |
| 4.3 | Drake Passage | 27 km / 16 mi | depth 10 km | |
| 4.5 | Drake Passage | 89 km / 55 mi | depth 10 km | |
| 5.3 | Drake Passage | 51 km / 32 mi | depth 10 km | |
| 4.7 | Drake Passage | 17 km / 11 mi | depth 10 km | |
| 4.6 | Drake Passage | 36 km / 23 mi | depth 10 km | |
| 5.1 | Drake Passage | 34 km / 21 mi | depth 10 km | |
| 4.8 | Drake Passage | 35 km / 22 mi | depth 10 km | |
| 4.7 | Drake Passage | 17 km / 10 mi | depth 10 km | |
| 4.5 | Drake Passage | 6 km / 4 mi | depth 10 km | |
| 5.2 | Drake Passage | 20 km / 12 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.