Earthquake · Reviewed by USGS
M4.6 earthquake Drake Passage
A magnitude 4.6 earthquake struck Drake Passage at Jan 12, 2026, 21:22 UTC, at a depth of 10 km.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | Jan 12, 2026, 21:22 UTC |
| Depth | 10.0 km |
| Coordinates | -59.902, -61.939 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 17 km / 11 mi | depth 10 km | |
| 4.6 | Drake Passage | 55 km / 34 mi | depth 10 km | |
| 4.9 | Drake Passage | 39 km / 24 mi | depth 10 km | |
| 5.0 | Drake Passage | 28 km / 18 mi | depth 10 km | |
| 4.5 | Drake Passage | 61 km / 38 mi | depth 10 km | |
| 4.3 | Drake Passage | 13 km / 8 mi | depth 10 km | |
| 4.5 | Drake Passage | 82 km / 51 mi | depth 10 km | |
| 5.3 | Drake Passage | 47 km / 29 mi | depth 10 km | |
| 4.7 | Drake Passage | 45 km / 28 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.