Earthquake · Reviewed by USGS
M5.1 earthquake Drake Passage
A magnitude 5.1 earthquake struck Drake Passage at Oct 16, 2025, 04:49 UTC, at a depth of 10 km.
Details
| Magnitude | 5.1 mb |
|---|---|
| Time | Oct 16, 2025, 04:49 UTC |
| Depth | 10.0 km |
| Coordinates | -60.235, -62.041 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | Drake Passage | 43 km / 27 mi | depth 10 km | |
| 4.6 | Drake Passage | 18 km / 11 mi | depth 10 km | |
| 4.9 | Drake Passage | 12 km / 8 mi | depth 10 km | |
| 5.0 | Drake Passage | 24 km / 15 mi | depth 10 km | |
| 4.5 | Drake Passage | 24 km / 15 mi | depth 10 km | |
| 4.3 | Drake Passage | 35 km / 22 mi | depth 10 km | |
| 5.3 | Drake Passage | 29 km / 18 mi | depth 10 km | |
| 4.7 | Drake Passage | 41 km / 25 mi | depth 10 km | |
| 4.6 | Drake Passage | 37 km / 23 mi | depth 10 km | |
| 5.1 | Drake Passage | 10 km / 6 mi | depth 10 km | |
| 4.8 | Drake Passage | 17 km / 11 mi | depth 10 km | |
| 4.7 | Drake Passage | 9 km / 6 mi | depth 10 km | |
| 4.5 | Drake Passage | 27 km / 17 mi | depth 10 km | |
| 5.2 | Drake Passage | 6 km / 4 mi | depth 10 km | |
| 4.9 | Drake Passage | 24 km / 15 mi | depth 10 km | |
| 4.6 | Drake Passage | 89 km / 55 mi | depth 10 km | |
| 4.4 | Drake Passage | 98 km / 61 mi | depth 10 km | |
| 4.4 | Drake Passage | 54 km / 33 mi | depth 10 km | |
| 5.0 | Drake Passage | 20 km / 13 mi | depth 10 km | |
| 4.7 | Drake Passage | 47 km / 29 mi | depth 10 km | |
| 4.5 | Drake Passage | 13 km / 8 mi | depth 10 km | |
| 6.3 | Drake Passage | 31 km / 20 mi | depth 8 km | |
| 4.7 | Drake Passage | 3 km / 2 mi | depth 10 km | |
| 4.6 | Drake Passage | 14 km / 9 mi | depth 10 km | |
| 4.4 | Drake Passage | 7 km / 5 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.