Earthquake · Reviewed by USGS
M4.2 earthquake Pakistan
A magnitude 4.2 earthquake struck Pakistan at Oct 30, 2022, 18:31 UTC, at a depth of 10 km. The epicentre was 33 km (20 mi) SSE of Kalat.
Details
| Magnitude | 4.2 mb |
|---|---|
| Time | Oct 30, 2022, 18:31 UTC |
| Depth | 10.0 km |
| Coordinates | 28.738, 66.667 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 5.7 | 48 km WNW of Khuzdar, Pakistan | 94 km / 58 mi | depth 10 km | |
| 4.2 | 36 km S of Kalat, Pakistan | 8 km / 5 mi | depth 10 km | |
| 4.5 | 70 km WNW of Chowki Jamali, Pakistan | 79 km / 49 mi | depth 10 km | |
| 4.4 | 18 km SE of Kalat, Pakistan | 20 km / 13 mi | depth 10 km | |
| 5.2 | 72 km WNW of Chowki Jamali, Pakistan | 74 km / 46 mi | depth 10 km | |
| 4.3 | 66 km ESE of Kalat, Pakistan | 50 km / 31 mi | depth 10 km | |
| 4.4 | 58 km E of Kalat, Pakistan | 58 km / 36 mi | depth 10 km | |
| 4.5 | 13 km NNW of Kalat, Pakistan | 46 km / 29 mi | depth 10 km | |
| 4.0 | 31 km SE of Surab, Pakistan | 52 km / 32 mi | depth 43 km | |
| 4.1 | 23 km NNW of Surab, Pakistan | 49 km / 31 mi | depth 10 km | |
| 4.3 | 69 km NE of Khuzdar, Pakistan | 57 km / 36 mi | depth 10 km | |
| 4.2 | 27 km WNW of Surab, Pakistan | 67 km / 42 mi | depth 10 km | |
| 4.3 | 20 km SSW of Mastung, Pakistan | 99 km / 62 mi | depth 10 km | |
| 4.1 | 38 km SSE of Surab, Pakistan | 69 km / 43 mi | depth 10 km | |
| 4.2 | Pakistan | 82 km / 51 mi | depth 10 km | |
| 3.9 | 75 km WNW of Chowki Jamali, Pakistan | 73 km / 46 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.