Earthquake · Reviewed by USGS
M4.2 earthquake 27 km WNW of Surab, Pakistan
A magnitude 4.2 earthquake struck 27 km WNW of Surab, Pakistan at Sep 29, 2024, 11:46 UTC, at a depth of 10 km. The epicentre was 57 km (36 mi) E of Kharan.
Details
| Magnitude | 4.2 mb |
|---|---|
| Time | Sep 29, 2024, 11:46 UTC |
| Depth | 10.0 km |
| Coordinates | 28.591, 66.002 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 5.7 | 48 km WNW of Khuzdar, Pakistan | 66 km / 41 mi | depth 10 km | |
| 4.2 | 36 km S of Kalat, Pakistan | 59 km / 37 mi | depth 10 km | |
| 4.4 | 18 km SE of Kalat, Pakistan | 79 km / 49 mi | depth 10 km | |
| 4.2 | 41 km SSE of Kharan, Pakistan | 56 km / 35 mi | depth 10 km | |
| 4.5 | 13 km NNW of Kalat, Pakistan | 82 km / 51 mi | depth 10 km | |
| 4.0 | 31 km SE of Surab, Pakistan | 59 km / 36 mi | depth 43 km | |
| 4.1 | 23 km NNW of Surab, Pakistan | 19 km / 12 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.