Earthquake · Reviewed by USGS
M4.2 earthquake Pakistan
A magnitude 4.2 earthquake struck Pakistan at Jun 6, 2023, 18:06 UTC, at a depth of 10 km. The epicentre was 32 km (20 mi) NW of Khuzdar.
Details
| Magnitude | 4.2 mb |
|---|---|
| Time | Jun 6, 2023, 18:06 UTC |
| Depth | 10.0 km |
| Coordinates | 28.037, 66.400 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 5.7 | 48 km WNW of Khuzdar, Pakistan | 23 km / 14 mi | depth 10 km | |
| 4.5 | 41 km ESE of Khuzdar, Pakistan | 71 km / 44 mi | depth 10 km | |
| 4.2 | 36 km S of Kalat, Pakistan | 76 km / 47 mi | depth 10 km | |
| 4.5 | 70 km WNW of Chowki Jamali, Pakistan | 86 km / 53 mi | depth 10 km | |
| 5.2 | 72 km WNW of Chowki Jamali, Pakistan | 94 km / 59 mi | depth 10 km | |
| 4.2 | 41 km SSE of Kharan, Pakistan | 83 km / 51 mi | depth 10 km | |
| 4.0 | 31 km SE of Surab, Pakistan | 30 km / 19 mi | depth 43 km | |
| 4.1 | 23 km NNW of Surab, Pakistan | 76 km / 47 mi | depth 10 km | |
| 4.3 | 69 km NE of Khuzdar, Pakistan | 68 km / 42 mi | depth 10 km | |
| 4.2 | 27 km WNW of Surab, Pakistan | 73 km / 45 mi | depth 10 km | |
| 4.1 | 16 km ESE of Khuzdar, Pakistan | 48 km / 30 mi | depth 10 km | |
| 4.2 | 55 km WSW of Khuzdar, Pakistan | 51 km / 32 mi | depth 10 km | |
| 4.2 | 71 km SW of Surab, Pakistan | 58 km / 36 mi | depth 10 km | |
| 5.2 | 60 km SSW of Khuzdar, Pakistan | 80 km / 50 mi | depth 10 km | |
| 4.1 | 38 km SSE of Surab, Pakistan | 15 km / 9 mi | depth 10 km | |
| 4.0 | 47 km E of Khuzdar, Pakistan | 72 km / 45 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.