Earthquake · Reviewed by USGS
M3.9 earthquake 75 km WNW of Chowki Jamali, Pakistan
A magnitude 3.9 earthquake struck 75 km WNW of Chowki Jamali, Pakistan at Mar 25, 2023, 20:49 UTC, at a depth of 10 km. The epicentre was 67 km (41 mi) NW of Qubo Saeed Khan.
Details
| Magnitude | 3.9 mb |
|---|---|
| Time | Mar 25, 2023, 20:49 UTC |
| Depth | 10.0 km |
| Coordinates | 28.278, 67.206 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.5 | 41 km ESE of Khuzdar, Pakistan | 68 km / 42 mi | depth 10 km | |
| 4.2 | 36 km S of Kalat, Pakistan | 76 km / 47 mi | depth 10 km | |
| 4.5 | 70 km WNW of Chowki Jamali, Pakistan | 6 km / 4 mi | depth 10 km | |
| 4.4 | 18 km SE of Kalat, Pakistan | 85 km / 53 mi | depth 10 km | |
| 5.2 | 72 km WNW of Chowki Jamali, Pakistan | 12 km / 8 mi | depth 10 km | |
| 4.3 | 66 km ESE of Kalat, Pakistan | 50 km / 31 mi | depth 10 km | |
| 4.4 | 58 km E of Kalat, Pakistan | 79 km / 49 mi | depth 10 km | |
| 4.0 | 31 km SE of Surab, Pakistan | 69 km / 43 mi | depth 43 km | |
| 4.3 | 69 km NE of Khuzdar, Pakistan | 19 km / 12 mi | depth 10 km | |
| 4.1 | 16 km ESE of Khuzdar, Pakistan | 72 km / 45 mi | depth 10 km | |
| 4.1 | 38 km SSE of Surab, Pakistan | 81 km / 50 mi | depth 10 km | |
| 4.0 | 47 km E of Khuzdar, Pakistan | 51 km / 32 mi | depth 10 km | |
| 4.2 | Pakistan | 83 km / 52 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.