Earthquake · Reviewed by USGS
M4.6 earthquake 22 km WSW of Kalat, Pakistan
A magnitude 4.6 earthquake struck 22 km WSW of Kalat, Pakistan at Aug 31, 2022, 12:36 UTC, at a depth of 10 km. The epicentre was 22 km (14 mi) WSW of Kalat.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | Aug 31, 2022, 12:36 UTC |
| Depth | 9.7 km |
| Coordinates | 28.985, 66.370 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.2 | 36 km S of Kalat, Pakistan | 38 km / 24 mi | depth 10 km | |
| 4.4 | 18 km SE of Kalat, Pakistan | 36 km / 22 mi | depth 10 km | |
| 4.3 | 66 km ESE of Kalat, Pakistan | 84 km / 52 mi | depth 10 km | |
| 4.4 | 58 km E of Kalat, Pakistan | 80 km / 50 mi | depth 10 km | |
| 4.5 | 13 km NNW of Kalat, Pakistan | 25 km / 16 mi | depth 10 km | |
| 4.0 | 31 km SE of Surab, Pakistan | 78 km / 48 mi | depth 43 km | |
| 4.1 | 23 km NNW of Surab, Pakistan | 39 km / 24 mi | depth 10 km | |
| 4.3 | 69 km NE of Khuzdar, Pakistan | 97 km / 60 mi | depth 10 km | |
| 4.2 | 27 km WNW of Surab, Pakistan | 57 km / 35 mi | depth 10 km | |
| 4.0 | 38 km WSW of Nushki, Pakistan | 90 km / 56 mi | depth 116 km | |
| 4.3 | 20 km SSW of Mastung, Pakistan | 82 km / 51 mi | depth 10 km | |
| 4.1 | 38 km SSE of Surab, Pakistan | 91 km / 56 mi | depth 10 km | |
| 4.2 | Pakistan | 40 km / 25 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.