Earthquake · Reviewed by USGS
M4.1 earthquake Izu Islands, Japan region
A magnitude 4.1 earthquake struck Izu Islands, Japan region at Sep 28, 2025, 06:35 UTC, at a depth of 10 km.
Details
| Magnitude | 4.1 mb |
|---|---|
| Time | Sep 28, 2025, 06:35 UTC |
| Depth | 10.0 km |
| Coordinates | 29.652, 142.236 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | Izu Islands, Japan region | 92 km / 57 mi | depth 10 km | |
| 4.3 | Izu Islands, Japan region | 85 km / 53 mi | depth 10 km | |
| 4.1 | Izu Islands, Japan region | 36 km / 22 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 10 km / 6 mi | depth 10 km | |
| 4.8 | Izu Islands, Japan region | 20 km / 12 mi | depth 10 km | |
| 4.6 | Izu Islands, Japan region | 25 km / 15 mi | depth 28 km | |
| 4.5 | Izu Islands, Japan region | 90 km / 56 mi | depth 10 km | |
| 5.3 | Izu Islands, Japan region | 88 km / 55 mi | depth 10 km | |
| 4.0 | Izu Islands, Japan region | 94 km / 59 mi | depth 66 km | |
| 4.6 | Izu Islands, Japan region | 43 km / 27 mi | depth 17 km | |
| 4.8 | Izu Islands, Japan region | 53 km / 33 mi | depth 10 km | |
| 4.5 | Bonin Islands, Japan region | 81 km / 50 mi | depth 10 km | |
| 4.5 | Izu Islands, Japan region | 75 km / 47 mi | depth 10 km | |
| 4.3 | Izu Islands, Japan region | 69 km / 43 mi | depth 35 km | |
| 4.7 | Bonin Islands, Japan region | 80 km / 50 mi | depth 10 km | |
| 4.5 | Izu Islands, Japan region | 27 km / 17 mi | depth 10 km | |
| 4.3 | Izu Islands, Japan region | 48 km / 30 mi | depth 10 km | |
| 5.0 | Izu Islands, Japan region | 28 km / 17 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 5 km / 3 mi | depth 10 km | |
| 4.9 | Izu Islands, Japan region | 9 km / 5 mi | depth 22 km | |
| 4.0 | Izu Islands, Japan region | 29 km / 18 mi | depth 31 km | |
| 4.5 | Izu Islands, Japan region | 78 km / 49 mi | depth 78 km | |
| 4.3 | Izu Islands, Japan region | 88 km / 55 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 13 km / 8 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.