Earthquake · Reviewed by USGS
M4.8 earthquake Izu Islands, Japan region
A magnitude 4.8 earthquake struck Izu Islands, Japan region at Jul 4, 2026, 17:03 UTC, at a depth of 10 km.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Jul 4, 2026, 17:03 UTC |
| Depth | 10.0 km |
| Coordinates | 29.735, 142.055 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | Izu Islands, Japan region | 16 km / 10 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 13 km / 8 mi | depth 10 km | |
| 4.6 | Izu Islands, Japan region | 9 km / 5 mi | depth 28 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.