Earthquake · Reviewed by USGS
M4.6 earthquake Izu Islands, Japan region
A magnitude 4.6 earthquake struck Izu Islands, Japan region at Jul 4, 2026, 16:57 UTC, at a depth of 28 km.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | Jul 4, 2026, 16:57 UTC |
| Depth | 27.6 km |
| Coordinates | 29.687, 141.985 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.4 | Izu Islands, Japan region | 99 km / 61 mi | depth 91 km | |
| 4.1 | Izu Islands, Japan region | 13 km / 8 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 20 km / 13 mi | depth 10 km | |
| 4.8 | Izu Islands, Japan region | 9 km / 5 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.