Earthquake · Reviewed by USGS
M4.4 earthquake Izu Islands, Japan region
A magnitude 4.4 earthquake struck Izu Islands, Japan region at Jun 20, 2025, 18:09 UTC, at a depth of 364 km.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Jun 20, 2025, 18:09 UTC |
| Depth | 364.3 km |
| Coordinates | 31.322, 138.406 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.3 | Izu Islands, Japan region | 67 km / 42 mi | depth 274 km | |
| 4.6 | Izu Islands, Japan region | 32 km / 20 mi | depth 392 km | |
| 4.3 | 269 km SE of Kushimoto, Japan | 74 km / 46 mi | depth 413 km | |
| 4.0 | Izu Islands, Japan region | 72 km / 45 mi | depth 460 km | |
| 4.4 | Izu Islands, Japan region | 70 km / 44 mi | depth 275 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.