Earthquake · Reviewed by USGS
M4.4 earthquake Izu Islands, Japan region
A magnitude 4.4 earthquake struck Izu Islands, Japan region at Jan 9, 2026, 20:13 UTC, at a depth of 275 km.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Jan 9, 2026, 20:13 UTC |
| Depth | 275.3 km |
| Coordinates | 31.803, 138.890 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.3 | Izu Islands, Japan region | 9 km / 5 mi | depth 274 km | |
| 4.6 | Izu Islands, Japan region | 94 km / 58 mi | depth 392 km | |
| 4.3 | 269 km SE of Kushimoto, Japan | 100 km / 62 mi | depth 413 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.