Earthquake · Reviewed by USGS
M4.6 earthquake Izu Islands, Japan region
A magnitude 4.6 earthquake struck Izu Islands, Japan region at May 2, 2026, 08:36 UTC, at a depth of 392 km.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | May 2, 2026, 08:36 UTC |
| Depth | 391.7 km |
| Coordinates | 31.041, 138.466 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.3 | Izu Islands, Japan region | 88 km / 55 mi | depth 274 km | |
| 4.1 | Izu Islands, Japan region | 92 km / 57 mi | depth 429 km | |
| 5.1 | Izu Islands, Japan region | 79 km / 49 mi | depth 485 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.