Earthquake · Reviewed by USGS
M4.3 earthquake Fiji region
A magnitude 4.3 earthquake struck Fiji region at Sep 20, 2026, 06:30 UTC, at a depth of 579 km.
Details
| Magnitude | 4.3 mb |
|---|---|
| Time | Sep 20, 2026, 06:30 UTC |
| Depth | 578.7 km |
| Coordinates | -19.222, -177.657 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | Fiji region | 22 km / 14 mi | depth 572 km | |
| 4.6 | 267 km WNW of Houma, Tonga | 81 km / 51 mi | depth 557 km | |
| 4.0 | Fiji region | 12 km / 7 mi | depth 572 km | |
| 4.4 | Fiji region | 9 km / 6 mi | depth 584 km | |
| 4.2 | Fiji region | 52 km / 32 mi | depth 412 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.