Earthquake · Reviewed by USGS
M4.4 earthquake Fiji region
A magnitude 4.4 earthquake struck Fiji region at Sep 21, 2026, 20:53 UTC, at a depth of 584 km.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Sep 21, 2026, 20:53 UTC |
| Depth | 583.7 km |
| Coordinates | -19.167, -177.591 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | Fiji region | 28 km / 17 mi | depth 572 km | |
| 4.6 | 267 km WNW of Houma, Tonga | 86 km / 54 mi | depth 557 km | |
| 4.0 | 298 km E of Levuka, Fiji | 99 km / 62 mi | depth 611 km | |
| 4.0 | Fiji region | 19 km / 12 mi | depth 572 km | |
| 4.2 | Fiji region | 43 km / 27 mi | depth 412 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.