Earthquake · Reviewed by USGS
M4.5 earthquake 97 km NNE of Hihifo, Tonga
A magnitude 4.5 earthquake struck 97 km NNE of Hihifo, Tonga at Sep 9, 2026, 12:18 UTC, at a depth of 10 km. The epicentre was 228 km (142 mi) SW of Apia.
Details
| Magnitude | 4.5 mb |
|---|---|
| Time | Sep 9, 2026, 12:18 UTC |
| Depth | 10.0 km |
| Coordinates | -15.172, -173.376 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 5.0 | 95 km NNE of Hihifo, Tonga | 4 km / 2 mi | depth 10 km | |
| 4.9 | 104 km NNE of Hihifo, Tonga | 7 km / 4 mi | depth 23 km | |
| 5.2 | 92 km NNE of Hihifo, Tonga | 10 km / 6 mi | depth 10 km | |
| 4.5 | 61 km N of Hihifo, Tonga | 50 km / 31 mi | depth 79 km | |
| 4.1 | 17 km NE of Hihifo, Tonga | 83 km / 51 mi | depth 99 km | |
| 4.7 | 106 km NE of Hihifo, Tonga | 23 km / 14 mi | depth 10 km | |
| 4.9 | 45 km E of Hihifo, Tonga | 93 km / 58 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.