Earthquake · Reviewed by USGS
M4.7 earthquake 106 km NE of Hihifo, Tonga
A magnitude 4.7 earthquake struck 106 km NE of Hihifo, Tonga at Sep 15, 2026, 22:05 UTC, at a depth of 10 km. The epicentre was 215 km (134 mi) SW of Apia.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Sep 15, 2026, 22:05 UTC |
| Depth | 10.0 km |
| Coordinates | -15.216, -173.166 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 5.0 | 95 km NNE of Hihifo, Tonga | 26 km / 16 mi | depth 10 km | |
| 4.9 | 104 km NNE of Hihifo, Tonga | 20 km / 13 mi | depth 23 km | |
| 5.2 | 92 km NNE of Hihifo, Tonga | 17 km / 11 mi | depth 10 km | |
| 4.5 | 61 km N of Hihifo, Tonga | 69 km / 43 mi | depth 79 km | |
| 4.1 | 17 km NE of Hihifo, Tonga | 90 km / 56 mi | depth 99 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.