Earthquake · Reviewed by USGS
M4.0 earthquake Izu Islands, Japan region
A magnitude 4.0 earthquake struck Izu Islands, Japan region at Jul 7, 2025, 13:48 UTC, at a depth of 416 km.
Details
| Magnitude | 4.0 mb |
|---|---|
| Time | Jul 7, 2025, 13:48 UTC |
| Depth | 415.6 km |
| Coordinates | 29.899, 139.042 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | Izu Islands, Japan region | 56 km / 35 mi | depth 475 km | |
| 4.1 | Izu Islands, Japan region | 57 km / 36 mi | depth 429 km | |
| 5.1 | Izu Islands, Japan region | 82 km / 51 mi | depth 485 km | |
| 4.0 | Izu Islands, Japan region | 26 km / 16 mi | depth 418 km | |
| 4.0 | Izu Islands, Japan region | 97 km / 60 mi | depth 469 km | |
| 4.3 | Izu Islands, Japan region | 23 km / 14 mi | depth 408 km | |
| 4.3 | Izu Islands, Japan region | 78 km / 49 mi | depth 449 km | |
| 4.1 | Izu Islands, Japan region | 76 km / 47 mi | depth 443 km | |
| 4.3 | Izu Islands, Japan region | 17 km / 11 mi | depth 437 km | |
| 4.3 | Izu Islands, Japan region | 80 km / 50 mi | depth 428 km | |
| 4.1 | Izu Islands, Japan region | 21 km / 13 mi | depth 408 km | |
| 4.3 | Izu Islands, Japan region | 35 km / 22 mi | depth 415 km | |
| 4.3 | Izu Islands, Japan region | 63 km / 39 mi | depth 416 km | |
| 4.6 | Izu Islands, Japan region | 8 km / 5 mi | depth 426 km | |
| 4.5 | Izu Islands, Japan region | 95 km / 59 mi | depth 442 km | |
| 4.8 | Izu Islands, Japan region | 74 km / 46 mi | depth 434 km | |
| 4.1 | Izu Islands, Japan region | 25 km / 15 mi | depth 420 km | |
| 4.2 | Izu Islands, Japan region | 61 km / 38 mi | depth 487 km | |
| 4.2 | Izu Islands, Japan region | 78 km / 49 mi | depth 438 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.