Earthquake · Reviewed by USGS
M4.8 earthquake Izu Islands, Japan region
A magnitude 4.8 earthquake struck Izu Islands, Japan region at Oct 11, 2025, 03:22 UTC, at a depth of 434 km.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Oct 11, 2025, 03:22 UTC |
| Depth | 433.9 km |
| Coordinates | 30.374, 138.504 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | Izu Islands, Japan region | 43 km / 27 mi | depth 475 km | |
| 4.1 | Izu Islands, Japan region | 18 km / 11 mi | depth 429 km | |
| 5.1 | Izu Islands, Japan region | 15 km / 9 mi | depth 485 km | |
| 4.6 | Izu Islands, Japan region | 74 km / 46 mi | depth 392 km | |
| 4.0 | Izu Islands, Japan region | 68 km / 42 mi | depth 418 km | |
| 4.3 | Izu Islands, Japan region | 98 km / 61 mi | depth 493 km | |
| 4.3 | Izu Islands, Japan region | 93 km / 58 mi | depth 408 km | |
| 4.1 | Izu Islands, Japan region | 10 km / 6 mi | depth 443 km | |
| 4.3 | Izu Islands, Japan region | 65 km / 41 mi | depth 437 km | |
| 4.3 | Izu Islands, Japan region | 11 km / 7 mi | depth 428 km | |
| 4.1 | Izu Islands, Japan region | 54 km / 33 mi | depth 408 km | |
| 4.3 | Izu Islands, Japan region | 41 km / 25 mi | depth 415 km | |
| 4.3 | Izu Islands, Japan region | 17 km / 10 mi | depth 416 km | |
| 4.6 | Izu Islands, Japan region | 81 km / 50 mi | depth 426 km | |
| 4.5 | Izu Islands, Japan region | 26 km / 16 mi | depth 442 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.