Earthquake · Reviewed by USGS
M4.4 earthquake 110 km E of Miyako, Japan
A magnitude 4.4 earthquake struck 110 km E of Miyako, Japan at Sep 29, 2026, 06:16 UTC, at a depth of 33 km. The epicentre was 110 km (68 mi) E of Miyako.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Sep 29, 2026, 06:16 UTC |
| Depth | 33.3 km |
| Coordinates | 39.674, 143.225 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 5.1 | 72 km ENE of Noda, Japan | 99 km / 62 mi | depth 38 km | |
| 4.4 | 54 km E of Miyako, Japan | 56 km / 35 mi | depth 35 km | |
| 4.2 | 99 km ENE of Noda, Japan | 98 km / 61 mi | depth 35 km | |
| 4.2 | 93 km ENE of Noda, Japan | 95 km / 59 mi | depth 42 km | |
| 4.5 | 86 km E of Noda, Japan | 53 km / 33 mi | depth 50 km | |
| 5.1 | 103 km ENE of Miyako, Japan | 22 km / 14 mi | depth 14 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.