Earthquake · Reviewed by USGS
M4.5 earthquake 86 km E of Noda, Japan
A magnitude 4.5 earthquake struck 86 km E of Noda, Japan at Oct 2, 2026, 20:34 UTC, at a depth of 50 km. The epicentre was 87 km (54 mi) ENE of Miyako.
Details
| Magnitude | 4.5 mb |
|---|---|
| Time | Oct 2, 2026, 20:34 UTC |
| Depth | 50.0 km |
| Coordinates | 40.034, 142.823 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.2 | 37 km E of Hachinohe, Japan | 95 km / 59 mi | depth 60 km | |
| 5.1 | 72 km ENE of Noda, Japan | 48 km / 30 mi | depth 38 km | |
| 4.4 | 54 km E of Miyako, Japan | 52 km / 32 mi | depth 35 km | |
| 4.2 | 99 km ENE of Noda, Japan | 53 km / 33 mi | depth 35 km | |
| 4.2 | 93 km ENE of Noda, Japan | 48 km / 30 mi | depth 42 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.