Earthquake · Reviewed by USGS
M5.4 earthquake south of the Fiji Islands
A magnitude 5.4 earthquake struck south of the Fiji Islands at Aug 1, 2026, 07:46 UTC, at a depth of 559 km.
Details
| Magnitude | 5.4 mww |
|---|---|
| Time | Aug 1, 2026, 07:46 UTC |
| Depth | 559.3 km |
| Coordinates | -22.353, -179.087 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | south of the Fiji Islands | 61 km / 38 mi | depth 597 km | |
| 4.4 | south of the Fiji Islands | 59 km / 37 mi | depth 594 km | |
| 4.3 | south of the Fiji Islands | 47 km / 29 mi | depth 599 km | |
| 4.6 | south of the Fiji Islands | 60 km / 38 mi | depth 587 km | |
| 4.3 | south of the Fiji Islands | 69 km / 43 mi | depth 591 km | |
| 4.1 | Fiji region | 89 km / 55 mi | depth 608 km | |
| 4.7 | Fiji region | 53 km / 33 mi | depth 533 km | |
| 4.1 | Fiji region | 97 km / 61 mi | depth 566 km | |
| 4.0 | Fiji region | 56 km / 35 mi | depth 581 km | |
| 4.5 | south of the Fiji Islands | 67 km / 42 mi | depth 572 km | |
| 4.2 | south of the Fiji Islands | 67 km / 41 mi | depth 601 km | |
| 4.0 | Fiji region | 71 km / 44 mi | depth 618 km | |
| 4.3 | Fiji region | 74 km / 46 mi | depth 591 km | |
| 4.8 | Fiji region | 49 km / 30 mi | depth 577 km | |
| 4.3 | Fiji region | 70 km / 44 mi | depth 603 km | |
| 4.7 | Fiji region | 75 km / 46 mi | depth 613 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.