Earthquake · Reviewed by USGS
M4.8 earthquake Fiji region
A magnitude 4.8 earthquake struck Fiji region at Aug 18, 2026, 01:10 UTC, at a depth of 577 km.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Aug 18, 2026, 01:10 UTC |
| Depth | 576.6 km |
| Coordinates | -21.919, -179.034 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.2 | Fiji region | 88 km / 54 mi | depth 625 km | |
| 4.1 | south of the Fiji Islands | 54 km / 34 mi | depth 597 km | |
| 4.4 | south of the Fiji Islands | 71 km / 44 mi | depth 594 km | |
| 4.3 | south of the Fiji Islands | 60 km / 37 mi | depth 599 km | |
| 4.6 | south of the Fiji Islands | 60 km / 37 mi | depth 587 km | |
| 4.3 | south of the Fiji Islands | 69 km / 43 mi | depth 591 km | |
| 4.1 | Fiji region | 59 km / 37 mi | depth 608 km | |
| 4.7 | Fiji region | 25 km / 15 mi | depth 533 km | |
| 4.1 | Fiji region | 49 km / 30 mi | depth 566 km | |
| 4.0 | Fiji region | 13 km / 8 mi | depth 581 km | |
| 4.5 | south of the Fiji Islands | 90 km / 56 mi | depth 572 km | |
| 4.2 | south of the Fiji Islands | 81 km / 50 mi | depth 601 km | |
| 4.0 | Fiji region | 58 km / 36 mi | depth 618 km | |
| 4.2 | Fiji region | 89 km / 55 mi | depth 532 km | |
| 4.3 | Fiji region | 92 km / 57 mi | depth 618 km | |
| 4.3 | Fiji region | 26 km / 16 mi | depth 591 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.