Earthquake · Reviewed by USGS
M4.8 earthquake 15 km WSW of Barranca de Upía, Colombia
A magnitude 4.8 earthquake struck 15 km WSW of Barranca de Upía, Colombia at Jun 8, 2025, 22:43 UTC, at a depth of 10 km. The epicentre was 48 km (30 mi) NNW of Puerto Lopez. 2 people reported feeling it to USGS.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Jun 8, 2025, 22:43 UTC |
| Depth | 10.0 km |
| Coordinates | 4.512, -73.092 |
| Felt reports | 2 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | 19 km WNW of Ubalá, Colombia | 54 km / 33 mi | depth 10 km | |
| 4.4 | 5 km W of Villapinzón, Colombia | 99 km / 61 mi | depth 147 km | |
| 4.4 | 12 km N of Paratebueno, Colombia | 13 km / 8 mi | depth 10 km | |
| 4.5 | 11 km NE of Medina, Colombia | 21 km / 13 mi | depth 10 km | |
| 4.5 | 13 km NE of Paratebueno, Colombia | 7 km / 4 mi | depth 10 km | |
| 4.2 | 7 km NNE of Medina, Colombia | 27 km / 17 mi | depth 10 km | |
| 4.3 | 17 km NNE of Paratebueno, Colombia | 7 km / 5 mi | depth 10 km | |
| 4.5 | 2 km WSW of Paratebueno, Colombia | 23 km / 14 mi | depth 10 km | |
| 4.2 | 7 km WNW of Paratebueno, Colombia | 23 km / 14 mi | depth 10 km | |
| 4.9 | 8 km SSE of Medina, Colombia | 28 km / 17 mi | depth 10 km | |
| 4.2 | 3 km SE of Paratebueno, Colombia | 21 km / 13 mi | depth 10 km | |
| 4.2 | 10 km N of Paratebueno, Colombia | 14 km / 9 mi | depth 10 km | |
| 4.4 | 14 km WSW of Barranca de Upía, Colombia | 1 km / 1 mi | depth 10 km | |
| 4.7 | 1 km ENE of Paratebueno, Colombia | 19 km / 12 mi | depth 10 km | |
| 6.3 | 15 km NE of Paratebueno, Colombia | 5 km / 3 mi | depth 9 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.