Earthquake · Reviewed by USGS
M6.3 earthquake 15 km NE of Paratebueno, Colombia
A magnitude 6.3 earthquake struck 15 km NE of Paratebueno, Colombia at Jun 8, 2025, 13:08 UTC, at a depth of 9 km. The epicentre was 47 km (29 mi) NNW of Puerto Lopez. 394 people reported feeling it to USGS.
Details
| Magnitude | 6.3 mww |
|---|---|
| Time | Jun 8, 2025, 13:08 UTC |
| Depth | 9.0 km |
| Coordinates | 4.485, -73.125 |
| Felt reports | 394 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | 19 km WNW of Ubalá, Colombia | 59 km / 36 mi | depth 10 km | |
| 4.4 | 5 km W of Villapinzón, Colombia | 99 km / 62 mi | depth 147 km | |
| 4.4 | 12 km N of Paratebueno, Colombia | 9 km / 6 mi | depth 10 km | |
| 4.5 | 11 km NE of Medina, Colombia | 19 km / 12 mi | depth 10 km | |
| 4.5 | 13 km NE of Paratebueno, Colombia | 4 km / 2 mi | depth 10 km | |
| 4.2 | 7 km NNE of Medina, Colombia | 24 km / 15 mi | depth 10 km | |
| 4.8 | 15 km WSW of Barranca de Upía, Colombia | 5 km / 3 mi | depth 10 km | |
| 4.3 | 17 km NNE of Paratebueno, Colombia | 6 km / 4 mi | depth 10 km | |
| 4.5 | 2 km WSW of Paratebueno, Colombia | 18 km / 11 mi | depth 10 km | |
| 4.2 | 7 km WNW of Paratebueno, Colombia | 18 km / 11 mi | depth 10 km | |
| 4.9 | 8 km SSE of Medina, Colombia | 23 km / 14 mi | depth 10 km | |
| 4.2 | 3 km SE of Paratebueno, Colombia | 17 km / 11 mi | depth 10 km | |
| 4.2 | 10 km N of Paratebueno, Colombia | 10 km / 6 mi | depth 10 km | |
| 4.4 | 14 km WSW of Barranca de Upía, Colombia | 6 km / 3 mi | depth 10 km | |
| 4.7 | 1 km ENE of Paratebueno, Colombia | 14 km / 9 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.