Earthquake · Reviewed by USGS
M5.0 earthquake 78 km W of Hihifo, Tonga
A magnitude 5.0 earthquake struck 78 km W of Hihifo, Tonga at Sep 20, 2026, 05:07 UTC, at a depth of 10 km.
Details
| Magnitude | 5.0 mb |
|---|---|
| Time | Sep 20, 2026, 05:07 UTC |
| Depth | 10.0 km |
| Coordinates | -15.952, -174.526 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.8 | 88 km WNW of Hihifo, Tonga | 31 km / 20 mi | depth 157 km | |
| 4.1 | 17 km NE of Hihifo, Tonga | 92 km / 57 mi | depth 99 km | |
| 4.1 | 22 km SW of Hihifo, Tonga | 68 km / 42 mi | depth 86 km | |
| 4.3 | 128 km SW of Hihifo, Tonga | 92 km / 57 mi | depth 168 km | |
| 5.2 | 103 km W of Hihifo, Tonga | 29 km / 18 mi | depth 10 km | |
| 4.8 | 85 km W of Hihifo, Tonga | 8 km / 5 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.