Earthquake · Reviewed by USGS
M4.7 earthquake 157 km N of Caluula, Somalia
A magnitude 4.7 earthquake struck 157 km N of Caluula, Somalia at Sep 15, 2026, 23:46 UTC, at a depth of 10 km. The epicentre was 187 km (116 mi) NNW of El Dibir.
Details
| Magnitude | 4.7 mww |
|---|---|
| Time | Sep 15, 2026, 23:46 UTC |
| Depth | 10.0 km |
| Coordinates | 13.391, 50.784 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | 148 km NNW of Kilmia, Yemen | 79 km / 49 mi | depth 10 km | |
| 4.4 | 181 km NNE of Caluula, Somalia | 47 km / 29 mi | depth 10 km | |
| 4.8 | 165 km NW of Kilmia, Yemen | 60 km / 37 mi | depth 10 km | |
| 5.2 | 150 km NW of Kilmia, Yemen | 72 km / 45 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.