Earthquake · Reviewed by USGS
M4.6 earthquake Fiji region
A magnitude 4.6 earthquake struck Fiji region at Jul 3, 2026, 16:01 UTC, at a depth of 10 km.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | Jul 3, 2026, 16:01 UTC |
| Depth | 10.0 km |
| Coordinates | -16.923, -176.993 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.0 | 284 km S of Alo, Wallis and Futuna | 69 km / 43 mi | depth 430 km | |
| 5.2 | Fiji region | 59 km / 37 mi | depth 10 km | |
| 4.8 | 281 km SSE of Alo, Wallis and Futuna | 41 km / 26 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.