Earthquake · Reviewed by USGS
M4.6 earthquake Izu Islands, Japan region
A magnitude 4.6 earthquake struck Izu Islands, Japan region at Dec 30, 2025, 06:04 UTC, at a depth of 10 km.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | Dec 30, 2025, 06:04 UTC |
| Depth | 10.0 km |
| Coordinates | 31.446, 140.137 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.7 | Izu Islands, Japan region | 90 km / 56 mi | depth 47 km | |
| 4.4 | Izu Islands, Japan region | 36 km / 22 mi | depth 106 km | |
| 4.6 | Izu Islands, Japan region | 55 km / 34 mi | depth 63 km | |
| 4.4 | 299 km SSE of Shimoda, Japan | 81 km / 50 mi | depth 108 km | |
| 4.6 | Izu Islands, Japan region | 84 km / 52 mi | depth 78 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.