Earthquake · Reviewed by USGS
M4.7 earthquake Izu Islands, Japan region
A magnitude 4.7 earthquake struck Izu Islands, Japan region at Jan 11, 2026, 04:36 UTC, at a depth of 10 km. 1 people reported feeling it to USGS.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Jan 11, 2026, 04:36 UTC |
| Depth | 10.0 km |
| Coordinates | 30.706, 141.848 |
| Felt reports | 1 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.2 | Izu Islands, Japan region | 20 km / 12 mi | depth 10 km | |
| 4.5 | Izu Islands, Japan region | 93 km / 58 mi | depth 35 km | |
| 4.5 | Izu Islands, Japan region | 36 km / 22 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 94 km / 58 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 79 km / 49 mi | depth 10 km | |
| 5.3 | Izu Islands, Japan region | 42 km / 26 mi | depth 10 km | |
| 4.6 | Izu Islands, Japan region | 99 km / 62 mi | depth 10 km | |
| 4.8 | Izu Islands, Japan region | 26 km / 16 mi | depth 10 km | |
| 4.6 | Izu Islands, Japan region | 14 km / 9 mi | depth 10 km | |
| 4.7 | Izu Islands, Japan region | 92 km / 57 mi | depth 10 km | |
| 4.1 | Izu Islands, Japan region | 19 km / 12 mi | depth 10 km | |
| 4.5 | Izu Islands, Japan region | 12 km / 7 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 12 km / 8 mi | depth 10 km | |
| 5.7 | Izu Islands, Japan region | 11 km / 7 mi | depth 11 km | |
| 4.4 | Izu Islands, Japan region | 59 km / 37 mi | depth 35 km | |
| 4.6 | Izu Islands, Japan region | 16 km / 10 mi | depth 10 km | |
| 5.1 | Izu Islands, Japan region | 15 km / 10 mi | depth 10 km | |
| 4.4 | Izu Islands, Japan region | 78 km / 49 mi | depth 10 km | |
| 4.7 | Izu Islands, Japan region | 74 km / 46 mi | depth 10 km | |
| 4.9 | Izu Islands, Japan region | 90 km / 56 mi | depth 10 km | |
| 4.5 | Izu Islands, Japan region | 46 km / 28 mi | depth 45 km | |
| 4.4 | Izu Islands, Japan region | 75 km / 46 mi | depth 10 km | |
| 4.3 | Izu Islands, Japan region | 100 km / 62 mi | depth 10 km | |
| 5.0 | Izu Islands, Japan region | 95 km / 59 mi | depth 10 km | |
| 4.6 | Izu Islands, Japan region | 14 km / 9 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.