Earthquake · Reviewed by USGS
M4.7 earthquake Izu Islands, Japan region
A magnitude 4.7 earthquake struck Izu Islands, Japan region at Dec 26, 2025, 10:44 UTC, at a depth of 493 km.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Dec 26, 2025, 10:44 UTC |
| Depth | 492.8 km |
| Coordinates | 29.034, 138.699 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.0 | Izu Islands, Japan region | 87 km / 54 mi | depth 418 km | |
| 4.0 | Izu Islands, Japan region | 30 km / 18 mi | depth 469 km | |
| 4.3 | Izu Islands, Japan region | 58 km / 36 mi | depth 449 km | |
| 4.5 | Bonin Islands, Japan region | 33 km / 21 mi | depth 478 km | |
| 4.3 | Izu Islands, Japan region | 95 km / 59 mi | depth 437 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.