Earthquake · Reviewed by USGS
M4.3 earthquake 10 km WSW of Caracoto, Peru
A magnitude 4.3 earthquake struck 10 km WSW of Caracoto, Peru at Sep 21, 2025, 17:21 UTC, at a depth of 240 km. The epicentre was 13 km (8 mi) SW of Juliaca.
Details
| Magnitude | 4.3 mb |
|---|---|
| Time | Sep 21, 2025, 17:21 UTC |
| Depth | 239.9 km |
| Coordinates | -15.596, -70.201 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | 13 km S of Tiquillaca, Peru | 38 km / 24 mi | depth 204 km | |
| 4.4 | 12 km NE of Santa Lucía, Peru | 36 km / 22 mi | depth 208 km | |
| 4.2 | 6 km SSW of Santa Lucía, Peru | 48 km / 30 mi | depth 200 km | |
| 4.2 | 16 km N of Santa Lucía, Peru | 43 km / 26 mi | depth 206 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.