Earthquake · Reviewed by USGS
M4.3 earthquake 4 km WSW of Yoshida-kasugachō, Japan
A magnitude 4.3 earthquake struck 4 km WSW of Yoshida-kasugachō, Japan at Sep 15, 2025, 19:00 UTC, at a depth of 186 km. The epicentre was 4 km (3 mi) WSW of Yoshida-kasugacho.
Details
| Magnitude | 4.3 mb |
|---|---|
| Time | Sep 15, 2025, 19:00 UTC |
| Depth | 185.8 km |
| Coordinates | 37.670, 138.839 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | 6 km E of Kariwa, Japan | 29 km / 18 mi | depth 167 km | |
| 4.1 | 8 km SE of Agano, Japan | 43 km / 27 mi | depth 158 km | |
| 4.8 | 32 km E of Uonuma, Japan | 62 km / 38 mi | depth 148 km | |
| 4.4 | 30 km N of Jōetsu, Japan | 64 km / 40 mi | depth 10 km | |
| 4.8 | 1 km NNW of Maki, Japan | 11 km / 7 mi | depth 177 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.