Earthquake · Reviewed by USGS
M4.8 earthquake 11 km NW of Mariposa, Peru
A magnitude 4.8 earthquake struck 11 km NW of Mariposa, Peru at Jan 29, 2025, 04:11 UTC, at a depth of 92 km. The epicentre was 21 km (13 mi) WSW of Satipo.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Jan 29, 2025, 04:11 UTC |
| Depth | 92.4 km |
| Coordinates | -11.323, -74.816 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.3 | 36 km NE of Villa Rica, Peru | 97 km / 61 mi | depth 51 km | |
| 4.6 | 27 km NW of Puerto Ocopa, Peru | 52 km / 32 mi | depth 87 km | |
| 5.5 | 2 km WSW of Huamancaca Chico, Peru | 99 km / 61 mi | depth 10 km | |
| 4.4 | 68 km E of Andamarca, Peru | 91 km / 56 mi | depth 10 km | |
| 4.7 | 28 km NNE of Santa Rosa, Peru | 72 km / 45 mi | depth 10 km | |
| 4.2 | 18 km W of San Ramón, Peru | 82 km / 51 mi | depth 115 km | |
| 4.3 | 29 km SSE of Puerto Ocopa, Peru | 69 km / 43 mi | depth 101 km | |
| 4.6 | 28 km NNW of Santa Rosa, Peru | 74 km / 46 mi | depth 35 km | |
| 4.2 | 28 km E of Puerto Ocopa, Peru | 84 km / 52 mi | depth 109 km | |
| 4.4 | 22 km SE of Perené, Peru | 38 km / 24 mi | depth 105 km | |
| 4.6 | 15 km NE of Satipo, Peru | 34 km / 21 mi | depth 10 km | |
| 5.0 | 9 km NW of Mariposa, Peru | 3 km / 2 mi | depth 103 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.