Earthquake · Reviewed by USGS
M3.9 earthquake 34 km ENE of Codrington, Antigua and Barbuda
A magnitude 3.9 earthquake struck 34 km ENE of Codrington, Antigua and Barbuda at Dec 9, 2024, 04:47 UTC, at a depth of 28 km. The epicentre was 79 km (49 mi) NNE of Saint John's.
Details
| Magnitude | 3.9 mb |
|---|---|
| Time | Dec 9, 2024, 04:47 UTC |
| Depth | 27.9 km |
| Coordinates | 17.762, -61.527 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 6.0 | 61 km ESE of Codrington, Antigua and Barbuda | 45 km / 28 mi | depth 47 km | |
| 4.3 | 37 km ENE of Codrington, Antigua and Barbuda | 7 km / 4 mi | depth 26 km | |
| 4.3 | 32 km ENE of Codrington, Antigua and Barbuda | 4 km / 3 mi | depth 35 km | |
| 4.3 | 62 km ESE of Codrington, Antigua and Barbuda | 42 km / 26 mi | depth 23 km | |
| 4.4 | 27 km W of Codrington, Antigua and Barbuda | 61 km / 38 mi | depth 58 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.