Earthquake · Reviewed by USGS
M4.8 earthquake 22 km SW of Doaba, Pakistan
A magnitude 4.8 earthquake struck 22 km SW of Doaba, Pakistan at Apr 11, 2022, 01:41 UTC, at a depth of 41 km. The epicentre was 33 km (21 mi) N of Bannu. 1 people reported feeling it to USGS.
Details
| Magnitude | 4.8 mb |
|---|---|
| Time | Apr 11, 2022, 01:41 UTC |
| Depth | 41.2 km |
| Coordinates | 33.283, 70.561 |
| Felt reports | 1 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.5 | 19 km SSW of Kamar Mushani, Pakistan | 92 km / 57 mi | depth 10 km | |
| 4.2 | 34 km WSW of Gulishah Kach, Pakistan | 100 km / 62 mi | depth 72 km | |
| 4.5 | 26 km SSW of Landi Kotal, Pakistan | 79 km / 49 mi | depth 10 km | |
| 4.2 | 22 km SSW of Gulishah Kach, Pakistan | 93 km / 58 mi | depth 10 km | |
| 4.2 | 5 km SW of Hangu, Pakistan | 49 km / 31 mi | depth 10 km | |
| 4.4 | 26 km N of Hangu, Pakistan | 74 km / 46 mi | depth 56 km | |
| 4.2 | 49 km W of Miran Shah, Pakistan | 99 km / 62 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.