Earthquake · Reviewed by USGS
M4.7 earthquake 155 km NNE of Bamboo Flat, India
A magnitude 4.7 earthquake struck 155 km NNE of Bamboo Flat, India at Jan 4, 2022, 01:14 UTC, at a depth of 35 km. The epicentre was 22 km (14 mi) S of Diglipur.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Jan 4, 2022, 01:14 UTC |
| Depth | 35.0 km |
| Coordinates | 13.071, 93.024 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | 250 km N of Bamboo Flat, India | 99 km / 61 mi | depth 10 km | |
| 4.2 | 147 km NNE of Bamboo Flat, India | 49 km / 31 mi | depth 74 km | |
| 4.5 | 239 km N of Bamboo Flat, India | 90 km / 56 mi | depth 10 km | |
| 4.7 | 180 km NE of Bamboo Flat, India | 74 km / 46 mi | depth 97 km | |
| 4.8 | 103 km N of Bamboo Flat, India | 57 km / 36 mi | depth 35 km | |
| 5.0 | 184 km N of Bamboo Flat, India | 60 km / 37 mi | depth 15 km | |
| 4.7 | 218 km N of Bamboo Flat, India | 71 km / 44 mi | depth 10 km | |
| 4.6 | 153 km N of Bamboo Flat, India | 54 km / 33 mi | depth 10 km | |
| 4.3 | 194 km NNE of Bamboo Flat, India | 60 km / 37 mi | depth 83 km | |
| 4.7 | 97 km NNE of Bamboo Flat, India | 67 km / 42 mi | depth 74 km | |
| 4.7 | 239 km N of Bamboo Flat, India | 90 km / 56 mi | depth 18 km | |
| 4.6 | 136 km NE of Bamboo Flat, India | 77 km / 48 mi | depth 86 km | |
| 4.5 | 184 km NNE of Bamboo Flat, India | 30 km / 18 mi | depth 27 km | |
| 4.5 | 189 km NNE of Bamboo Flat, India | 59 km / 36 mi | depth 47 km | |
| 4.3 | 174 km N of Bamboo Flat, India | 37 km / 23 mi | depth 21 km | |
| 4.4 | 227 km N of Bamboo Flat, India | 77 km / 48 mi | depth 22 km | |
| 4.5 | 197 km N of Bamboo Flat, India | 46 km / 29 mi | depth 18 km | |
| 4.2 | 171 km NNE of Bamboo Flat, India | 30 km / 19 mi | depth 35 km | |
| 4.7 | 225 km N of Bamboo Flat, India | 81 km / 50 mi | depth 10 km | |
| 4.3 | Andaman Islands, India region | 25 km / 16 mi | depth 44 km | |
| 4.9 | 180 km N of Bamboo Flat, India | 70 km / 43 mi | depth 10 km | |
| 4.5 | 151 km NE of Bamboo Flat, India | 76 km / 47 mi | depth 86 km | |
| 4.5 | 159 km NNE of Bamboo Flat, India | 49 km / 30 mi | depth 77 km | |
| 4.5 | 166 km NNE of Bamboo Flat, India | 11 km / 7 mi | depth 42 km | |
| 4.2 | 133 km NNE of Bamboo Flat, India | 22 km / 14 mi | depth 26 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.