Earthquake · Reviewed by USGS
M4.5 earthquake 87 km S of Mukalla, Yemen
A magnitude 4.5 earthquake struck 87 km S of Mukalla, Yemen at Nov 2, 2021, 00:35 UTC, at a depth of 10 km. The epicentre was 88 km (55 mi) S of Mukalla.
Details
| Magnitude | 4.5 mb |
|---|---|
| Time | Nov 2, 2021, 00:35 UTC |
| Depth | 10.0 km |
| Coordinates | 13.751, 49.169 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.3 | 167 km SSE of Mukalla, Yemen | 95 km / 59 mi | depth 10 km | |
| 4.4 | 151 km SSE of Mukalla, Yemen | 75 km / 47 mi | depth 10 km | |
| 4.0 | 152 km SSE of Mukalla, Yemen | 74 km / 46 mi | depth 10 km | |
| 4.2 | 167 km NW of Caluula, Somalia | 95 km / 59 mi | depth 10 km | |
| 4.4 | 164 km SSE of Mukalla, Yemen | 81 km / 50 mi | depth 10 km | |
| 4.0 | 140 km SSE of Mukalla, Yemen | 62 km / 38 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.