Earthquake · Reviewed by USGS
M4.7 earthquake northern Mid-Atlantic Ridge
A magnitude 4.7 earthquake struck northern Mid-Atlantic Ridge at Oct 1, 2026, 10:03 UTC, at a depth of 10 km.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Oct 1, 2026, 10:03 UTC |
| Depth | 10.0 km |
| Coordinates | 31.044, -41.428 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.9 | northern Mid-Atlantic Ridge | 68 km / 42 mi | depth 10 km | |
| 5.1 | northern Mid-Atlantic Ridge | 67 km / 41 mi | depth 10 km | |
| 4.6 | northern Mid-Atlantic Ridge | 22 km / 13 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.