Earthquake · Reviewed by USGS
M4.4 earthquake Fiji region
A magnitude 4.4 earthquake struck Fiji region at Oct 1, 2026, 02:40 UTC, at a depth of 638 km.
Details
| Magnitude | 4.4 mb |
|---|---|
| Time | Oct 1, 2026, 02:40 UTC |
| Depth | 637.5 km |
| Coordinates | -20.861, -179.274 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.2 | Fiji region | 33 km / 20 mi | depth 625 km | |
| 4.5 | Fiji region | 64 km / 40 mi | depth 552 km | |
| 5.9 | Fiji region | 54 km / 34 mi | depth 585 km | |
| 4.2 | Fiji region | 70 km / 44 mi | depth 571 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.