Earthquake · Reviewed by USGS
M4.7 earthquake 33 km E of Shwebo, Burma (Myanmar)
A magnitude 4.7 earthquake struck 33 km E of Shwebo, Burma (Myanmar) at Dec 10, 2025, 09:35 UTC, at a depth of 10 km. The epicentre was 34 km (21 mi) E of Shwebo. 1 people reported feeling it to USGS.
Details
| Magnitude | 4.7 mb |
|---|---|
| Time | Dec 10, 2025, 09:35 UTC |
| Depth | 10.0 km |
| Coordinates | 22.595, 96.025 |
| Felt reports | 1 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.1 | 32 km ENE of Shwebo, Burma (Myanmar) | 16 km / 10 mi | depth 10 km | |
| 4.2 | 7 km WNW of Mandalay, Burma (Myanmar) | 65 km / 41 mi | depth 10 km | |
| 4.9 | 49 km NE of Shwebo, Burma (Myanmar) | 34 km / 21 mi | depth 10 km | |
| 4.2 | 27 km ENE of Shwebo, Burma (Myanmar) | 9 km / 6 mi | depth 10 km | |
| 4.2 | 57 km NNE of Shwebo, Burma (Myanmar) | 48 km / 30 mi | depth 10 km | |
| 5.0 | 33 km NE of Shwebo, Burma (Myanmar) | 27 km / 17 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.