Earthquake · Reviewed by USGS
M4.8 earthquake 7 km WNW of Kalávryta, Greece
A magnitude 4.8 earthquake struck 7 km WNW of Kalávryta, Greece at Dec 6, 2025, 20:48 UTC, at a depth of 16 km. The epicentre was 21 km (13 mi) S of Aigio. 4 people reported feeling it to USGS.
Details
| Magnitude | 4.8 mwr |
|---|---|
| Time | Dec 6, 2025, 20:48 UTC |
| Depth | 15.9 km |
| Coordinates | 38.063, 22.042 |
| Felt reports | 4 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Nearby
Nearest cities
02 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.5 | 3 km ENE of Chalandrítsa, Greece | 21 km / 13 mi | depth 10 km | |
| 4.6 | 7 km NW of Aitolikó, Greece | 80 km / 50 mi | depth 10 km | |
| 4.3 | 5 km WSW of Antirrio, Greece | 41 km / 25 mi | depth 10 km | |
| 4.5 | 2 km E of Ástros, Greece | 96 km / 60 mi | depth 86 km | |
| 4.4 | 10 km NNE of Xylókastro, Greece | 57 km / 35 mi | depth 10 km | |
| 4.3 | 9 km N of Xylókastro, Greece | 52 km / 32 mi | depth 10 km | |
| 4.3 | 7 km NE of Traganón, Greece | 60 km / 37 mi | depth 10 km | |
| 4.2 | 31 km WSW of Pýrgos, Greece | 99 km / 61 mi | depth 25 km | |
| 4.1 | 6 km E of Náfpaktos, Greece | 39 km / 24 mi | depth 8 km | |
| 4.3 | 16 km NNE of Náfpaktos, Greece | 53 km / 33 mi | depth 10 km | |
| 4.5 | 7 km WSW of Zacháro, Greece | 79 km / 49 mi | depth 10 km | |
| 4.4 | 19 km SSE of Karpenísi, Greece | 79 km / 49 mi | depth 15 km | |
| 4.6 | 15 km E of Levídion, Greece | 56 km / 35 mi | depth 66 km | |
| 4.1 | 4 km ESE of Kalávryta, Greece | 12 km / 7 mi | depth 10 km | |
| 4.1 | 6 km NNW of Karátoula, Greece | 55 km / 34 mi | depth 10 km | |
| 4.3 | 4 km SSE of Kalávryta, Greece | 11 km / 7 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.