Earthquake · Reviewed by USGS
M4.6 earthquake Izu Islands, Japan region
A magnitude 4.6 earthquake struck Izu Islands, Japan region at Nov 7, 2025, 14:52 UTC, at a depth of 10 km.
Details
| Magnitude | 4.6 mb |
|---|---|
| Time | Nov 7, 2025, 14:52 UTC |
| Depth | 10.0 km |
| Coordinates | 29.265, 143.456 |
| Felt reports | 0 |
| Tsunami flag | None |
| Source | USGS event page |
01 — Around it
Other earthquakes within 100 km
| Magnitude | Location | Distance | Depth | Time |
|---|---|---|---|---|
| 4.6 | Izu Islands, Japan region | 65 km / 41 mi | depth 10 km | |
| 4.3 | Izu Islands, Japan region | 76 km / 47 mi | depth 10 km | |
| 4.8 | Izu Islands, Japan region | 90 km / 56 mi | depth 10 km | |
| 4.5 | Bonin Islands, Japan region | 93 km / 58 mi | depth 10 km | |
| 4.5 | Izu Islands, Japan region | 98 km / 61 mi | depth 10 km |
USGS can revise magnitude and location after the first report. See magnitude vs intensity and aftershocks.